Current Weather Conditions at Mesa, AZ
Latitude: 33°25'48" Longitude: 111°44'42"
Temperature: | 63.4°F | Dewpoint: | 28.8°F |
Humidity: | 27% | Wind Chill: | ---°F |
Wind: | --- at --- mph | THW Index: | 59.2°F |
Barometer: | 29.842 in and Falling Slowly | Heat Index: | 59.2°F |
Today's Rain: | 0.00 in | Monthly Rain: | 0.76 in |
Storm Total: | 0.00 in | Water Year Rainfall (Oct 1 - Sept 30): | 3.34 in |
Current Rain Rate: | 0.00 in/hr | Calendar Year Rainfall (Jan 1 - Dec 31): | 6.65 in |
[Weather Summary] [Radar] [Hydrometeorology] [Links] [Weather Station] [Archived Data]
Direct all Questions to tnfgrd@cox.net